SOKKIA iM50 Series Total Station
SOKKIA iM50 Series Total Station is the best entry-level survey tool that offers flexibility and reliability without giving up its price or functionality.
Its elegant design is built rugged , with IP66 water and dustproof rating. The system is combined with Bluetooth and an internal antenna, that enables users to deliver all the measurements cable-free to the data controller.
This iM-50 series is provided with a top line EDM, copious internal memory storage and SDRbasic the on-board software which the users need to get there job done in the field.
Key Features:
- Construction and Survey Application Software
- Fast & Accurate & Powerful Measuring Distance Feature
- 500m Long Range Reflector-less Measurement
- Rugged & Waterproof Design
- Reliable Large Volume Internal Memory
Standard Package Components:
- Main unit
- Battery (BDC46C)
- Battery charger (CDC 68 A)
- Power Cable
- Lens cap
- Lens hood
- Tool pouch
- Precision Screwdriver
- Lens brush
- Hexagonal wrench ×2
- Cleaning cloth
- Quick Manual
- Laser caution sign-board
- Carrying case
- Carrying strap
Made in Japan
SOKKIA iM50 Series Total Station Specifications:
Model | iM-52 | iM-55 | |
Telescope | |||
Magnification / Resolving power | 30x / 2.5″ | ||
Others | Length : 171mm (6.7in.), Objective aperture : 45mm (1.8in.)
(48mm (1.9in.) for EDM), Image: Erect, Field of view: 1°30′ (26m/1,000m), Minimum focus: 1.3m (4.3ft.) Reticle illumination: 5 brightness levels |
||
Angle measurement | |||
Minimum Display (selectable) | 1″/5″ (0.0002 / 0.001gon, 0.005 / 0.02mil) | ||
Accuracy (ISO 17123-3:2001) | 2″ | 5″ | |
Dual-axis compensator | Dual-axis liquid tilt sensor, working range: ±6′ | ||
Collimation compensation | On/Off (selectable) | ||
Distance measurement | |||
Laser output*1 | Reflectorless mode : Class 3R / Prism/sheet mode : Class 1 | ||
Measuring range
(under average conditions*2) |
Reflectorless*3 | 0.3 to 500m (1,640ft.) | |
Reflective sheet*4*5 | RS90N-K: 1.3 to 500m (4.3 to 1,640ft.),
RS50N-K: 1.3 to 300m (4.3 to 980ft.), RS10N-K: 1.3 to 100m (4.3 to 320ft.) |
||
Mini prisms | CP01: 1.3 to 2,500m (4.3 to 8,200ft.), OR1PA: 1.3 to 500m (4.3 to 1,640ft.) | ||
One prism | 1.3 to 4,000m (4.3 to 13,120ft.) | ||
Minimum Display |
Fine / Rapid: 0.0001m (0.001ft. / 1/16 in.) / 0.001m (0.005ft. / 1/8 in.) (selectable) Tracking / Road: 0.001m (0.005ft. / 1/8 in.) / 0.01m (0.02ft. / 1/2 in.) (selectable) | ||
Accuracy*2
(ISO 17123-4:2001) (D=measuring distance in mm) |
Reflectorless*3 | (2 + 2ppm x D) mm*6 | |
Reflective sheet*4*5 | (2 + 2ppm x D) mm | ||
Prism*7 | (1.5 + 2ppm x D) mm | ||
Measuring time*8 | Fine | 0.9s (initial 1.5s) | |
Rapid | 0.6s (initial 1.3s) | ||
Tracking | 0.4s (initial 1.3s) | ||
OS, Interface and Data management | |||
Operating system | Linux | ||
Display / Keyboard | Graphic LCD, 192 x 80 dots, backlight : on/off (Selectable) / Alphanumeric keyboard / 28 keys with backlight | ||
Control panel location | On both faces | On single face | |
Data storage | Internal memory | Approx. 50,000 points | |
Plug-in memory device | USB flash memory (max. 32GB) | ||
Interface | Serial RS-232C, USB2.0 (Type A for USB flash memory) | ||
Bluetooth modem (option)*9 | Bluetooth Class 1.5, Operating range: up to 10m*10 | ||
General | |||
Laser-pointer | Coaxial red laser using EDM beam | ||
Levels | Graphic | 6’ (Inner Circle) | |
Circular level (on tribrach) | 10′ / 2mm | ||
Plummet | Optical | Magnification: 3x, Minimum focus: 0.5m (19.7in.) from tribrach bottom | |
Laser (option) | Red laser diode (635nm±10nm),
Beam accuracy: <=1.0mm@1.3m, Class 2 laser product |
||
Dust and water protection / Operating temperature | IP66 (IEC 60529:2001) / -20 to +60ºC (-4 to +140ºF) | ||
Size with handle | 183(W)x 181(D)x 348(H)mm (On both faces) | 183(W)x 174(D)x 348(H)mm (On single face) | |
Instrument height | 192.5mm from tribrach mounting surface | ||
Weight with battery & tribrach | Approx. 5.1kg (11.3lb) | ||
Power supply | |||
Battery | Li-ion rechargeable battery BDC46C | ||
Operating time (20ºC)*11 | Approx. 14hours*12 | ||
Application program | |||
On board |
|
SOKKIA iM50 Series Total Station
To Buy ONLINE Click Here!